Fresh is Best Cat Food Beef Recipe 8 oz.
Fresh is Best Cat Food Beef Recipe 8 oz.
All of our pet foods and treat products are made in Milwaukee Wisconsin using only American grown/raised ingredients. We start with human-quality, grain-free, raw ingredients, minimally processed in small batches for superior nutrition and freshness.
Each 8 oz bag is approximately 2lb of raw pet food once moisture is added and contains anywhere from 8 to 12 meals for the average adult housecat.
(Please note that feeding guidlines are based only on calculations of AAFCO recommended portions and tend to be higher than what many cats need to meet their energy requirements for the day. Many customers find that their cat(s) get several more meals per bag than the recommended portions given on the feeding chart depending on age, weight, activity level and metabolism of each individual cat. Adjust portions as needed to maintain normal body weight).
Serve wet by adding equal parts of food and tepid water, mix well, allow to soak until water has been mostly absorbed (though it is not necessary to wait, as most pets will eat the food and drink the water separately, in their bowl). Always make sure your pet has accesss to fresh drinking water. Our freeze dried pet foods contain an oxygen absorbing packet that should be discarded.
Each bag is vacuum sealed. Once opened, food can be stored unrefrigerated in original zipper bag for approximately 2-3 weeks. To keep fresh longer, place food in an airtight container and store in a cool, dry, dark location and use within 60 days of opening (fat starts to oxidize and will become rancid the longer it's exposed to air).
Ingredients
Beef, Beef Livers, Beef Hearts, Cantaloupes, Cabbages, Beef Kidneys, Kale, Collards, Bone Meal, Oyster Shell Powder, Sunflower Oil, Dried Kelp, Vitamin E supplement, Zinc amino acids chelate, Manganese amino acids chelate, Copper amino acids chelate, Thiamin mononitrate, Vitamin D3 supplement.
Guaranteed Analysis
Crude Protein (min) | 55.0% |
Crude Fat (min) | 19.0% |
Crude Fiber (max) | 4.0% |
Moisture (max) | 10.0% |
Nutrient Analysis
Nutrient Name | Rehydrated Amount | Dry Amount | Units |
Metabolizable Energy | 1,227 | 4,285 | kcal/kg |
Calories | 215 | 215 | 1 Cup |
Moisture | 72.80 | 5.00 | % |
Protein | 17.17 | 59.96 | % |
Fat | 6.73 | 23.51 | % |
Ash | 1.94 | 6.76 | % |
Crude Fiber | 0.09 | 0.30 | % |
Carbohydrates | 1.54 | 5.38 | % |
Linoleic Acid 18:2 n-6 | 0.32 | 1.12 | % |
Linolenoic Acid 18:3 n-3 | 0.04 | 0.13 | % |
Arachidonic Acid 20:4 n-6 | 0.07 | 0.23 | % |
Eicosapentaenoic Acid 20:5 n-3 | 0.02 | 0.08 | % |
Docosahexaenoic Acid 22:6 n-3 | 0.01 | 0.04 | % |
Total n-6 | 0.40 | 1.38 | % |
Total n-3 | 0.03 | 0.10 | % |
Calcium | 0.33 | 1.14 | % |
Phosphorus | 0.29 | 1.02 | % |
Magnesium | 0.02 | 0.08 | % |
Potassium | 0.30 | 1.05 | % |
Sodium | 0.09 | 0.32 | % |
Chloride | 0.12 | 0.41 | % |
Iron | 28.15 | 98.31 | mg/kg |
Zinc | 54.59 | 190.65 | mg/kg |
Manganese | 3.33 | 11.62 | mg/kg |
Copper | 16.54 | 57.74 | mg/kg |
Iodine | 0.71 | 2.47 | mg/kg |
Selenium | 0.15 | 0.54 | mg/kg |
Vitamin A | 24,538.38 | 85,690.72 | IU/kg |
Vitamin D | 309.45 | 1,080.62 | IU/kg |
Vitamin E | 51.52 | 179.91 | IU/kg |
Thiamin | 6.13 | 21.41 | mg/kg |
Riboflavin | 7.25 | 25.33 | mg/kg |
Niacin | 59.93 | 209.28 | mg/kg |
Pantothenic Acid | 17.64 | 61.61 | mg/kg |
Pyridoxine | 4.37 | 15.25 | mg/kg |
Folic Acid | 0.54 | 1.89 | mg/kg |
Vitamin B12 | 119.08 | 415.85 | mcg/kg |
Choline | 985.75 | 3,442.34 | mg/kg |
Arginine | 1.07 | 3.75 | % |
Histidine | 0.49 | 1.71 | % |
Isoleucine | 0.71 | 2.49 | % |
Leucine | 1.28 | 4.47 | % |
Lysine | 1.29 | 4.50 | % |
Methionine | 0.40 | 1.39 | % |
Met-Cystine | 0.58 | 2.04 | % |
Phenylalanine | 0.69 | 2.40 | % |
Phe-Tyrosine | 1.19 | 4.15 | % |
Threonine | 0.63 | 2.20 | % |
Tryptophan | 0.11 | 0.39 | % |
Valine | 0.81 | 2.83 | % |
Taurine | 369.42 | 1,290.04 | mg/kg |
These charts are only a guide and tend to run high - this food is nutrient dense and we are following AAFCO standardized nutritional profiles for all pet foods, (including low quality, highly processed brands). Our foods are nutrient dense and most ADULT animals can meet their energy requirements by eating as much as 1/3 LESS than what this chart suggests. It is a starting point only.
Feeding Instructions: Divide recommended daily amount into 2 portions for morning/evening feedings. Re-hydrate by pouring at least 1 cup hot water over each 1 cup of dry food (minimum 1:1 ratio, food to water, for respective portion sizes). Let stand until cool, pour off any excess water if desired. Always make sure your pet has access to fresh water to drink at all times.
Metabolizable Energy (kcals/kg) | 4,729 |
Calories/Cup (dry or rehydrated) | 215 |
Maintenance of Adult Cats
Cat Weight | Feeding | |||
Lbs | Kgs | cups/day | g/day | |
2 | 0.91 | 0.51 | 23 | |
3 | 1.36 | 0.63 | 29 | |
4 | 1.82 | 0.73 | 33 | |
5 | 2.27 | 0.82 | 37 | |
6 | 2.73 | 0.91 | 41 | |
7 | 3.18 | 0.99 | 45 | |
8 | 3.64 | 1.06 | 48 | |
9 | 4.09 | 1.13 | 51 | |
10 | 4.55 | 1.20 | 54 | |
11 | 5.00 | 1.26 | 57 | |
12 | 5.45 | 1.32 | 60 | |
13 | 5.91 | 1.38 | 63 | |
14 | 6.36 | 1.44 | 65 | |
15 | 6.82 | 1.50 | 68 | |
16 | 7.27 | 1.55 | 70 | |
17 | 7.73 | 1.60 | 73 | |
18 | 8.18 | 1.66 | 75 | |
19 | 8.64 | 1.71 | 77 | |
20 | 9.09 | 1.76 | 80 |
Growth/Kittens
Cat Weight | Feeding | |||
Lbs | Kgs | cups/day | g/day | |
1 | 0.45 | 0.59 | 27 | |
2 | 0.91 | 0.89 | 40 | |
3 | 1.36 | 1.10 | 50 | |
4 | 1.82 | 1.25 | 57 | |
5 | 2.27 | 1.35 | 61 | |
6 | 2.73 | 1.42 | 65 | |
7 | 3.18 | 1.46 | 66 | |
8 | 3.64 | 1.48 | 67 | |
9 | 4.09 | 1.47 | 67 | |
10 | 4.55 | 1.58 | 72 | |
11 | 5.00 | 1.55 | 70 |