Fresh Is Best Cat Food Turkey Recipe 8 oz.
Fresh Is Best Cat Food Turkey Recipe 8 oz.
All of our pet foods and treat products are made in Milwaukee Wisconsin using only American grown/raised ingredients. We start with human-quality, grain-free, raw ingredients, minimally processed in small batches for superior nutrition and freshness.
Each 8 oz bag is approximately 2lb of raw pet food once moisture is added and contains anywhere from 8 to 12 meals for the average adult housecat.
(Please note that feeding guidlines are based only on calculations of AAFCO recommended portions and tend to be higher than what many cats need to meet their energy requirements for the day. Many customers find that their cat(s) get several more meals per bag than the recommended portions given on the feeding chart depending on age, weight, activity level and metabolism of each individual cat. Adjust portions as needed to maintain normal body weight).
Serve wet by adding equal parts of food and tepid water, mix well, allow to soak until water has been mostly absorbed (though it is not necessary to wait, as most pets will eat the food and drink the water separately, in their bowl). Always make sure your pet has accesss to fresh drinking water. Our freeze dried pet foods contain an oxygen absorbing packet that should be discarded.
Each bag is vacuum sealed. Once opened, food can be stored unrefrigerated in original zipper bag for approximately 2-3 weeks. To keep fresh longer, place food in an airtight container and store in a cool, dry, dark location and use within 60 days of opening (fat starts to oxidize and will become rancid the longer it's exposed to air).
Ingredients
Turkey, Turkey Gizzards, Turkey Hearts, Turkey Livers, Carrots, Celery, Kale, Collards, Bone Meal, Dried Kelp, Vitamin E supplement, Zinc amino acids chelate, Manganese amino acids chelate, Copper amino acids chelate, Thiamin mononitrate, Vitamin D3 supplement.
Guaranteed Analysis
Crude Protein (min) | 58.0% | |
Crude Fat (min) | 19.0% | |
Crude Fiber (max) | 4.0% | |
Moisture (max) | 10.0% |
Nutrient Analysis
Nutrient Name | Rehydrated Amount | Dry Amount | Units |
Metabolizable Energy | 1,103 | 4,301 | kcal/kg |
Calories | 172 | 172 | 1 Cup |
Moisture | 75.64 | 5.00 | % |
Protein | 15.81 | 61.67 | % |
Fat | 6.00 | 23.39 | % |
Ash | 1.76 | 6.85 | % |
Crude Fiber | 0.09 | 0.35 | % |
Carbohydrates | 1.13 | 4.42 | % |
Linoleic Acid 18:2 n-6 | 1.43 | 5.56 | % |
Linolenoic Acid 18:3 n-3 | 0.10 | 0.38 | % |
Arachidonic Acid 20:4 n-6 | 0.07 | 0.27 | % |
Docosahexaenoic Acid 22:6 n-3 | 0.01 | 0.02 | % |
Total n-6 | 1.26 | 4.91 | % |
Total n-3 | 0.09 | 0.34 | % |
Calcium | 0.29 | 1.12 | % |
Phosphorus | 0.25 | 0.98 | % |
Magnesium | 0.02 | 0.09 | % |
Potassium | 0.23 | 0.89 | % |
Sodium | 0.12 | 0.46 | % |
Chloride | 0.09 | 0.35 | % |
Iron | 24.65 | 96.14 | mg/kg |
Zinc | 44.15 | 172.16 | mg/kg |
Manganese | 2.81 | 10.95 | mg/kg |
Copper | 3.66 | 14.26 | mg/kg |
Iodine | 0.69 | 2.68 | mg/kg |
Selenium | 0.33 | 1.27 | mg/kg |
Vitamin A | 27,206.00 | 106,094.96 | IU/kg |
Vitamin D | 269.00 | 1,049.02 | IU/kg |
Vitamin E | 49.84 | 194.35 | IU/kg |
Thiamin | 5.90 | 23.01 | mg/kg |
Riboflavin | 4.81 | 18.77 | mg/kg |
Niacin | 46.88 | 182.82 | mg/kg |
Pantothenic Acid | 15.25 | 59.46 | mg/kg |
Pyridoxine | 3.76 | 14.67 | mg/kg |
Folic Acid | 0.77 | 3.00 | mg/kg |
Vitamin B12 | 47.36 | 184.70 | mcg/kg |
Choline | 780.68 | 3,044.41 | mg/kg |
Arginine | 0.93 | 3.64 | % |
Histidine | 0.42 | 1.65 | % |
Isoleucine | 0.48 | 1.87 | % |
Leucine | 1.14 | 4.43 | % |
Lysine | 1.27 | 4.94 | % |
Methionine | 0.41 | 1.60 | % |
Met-Cystine | 0.56 | 2.20 | % |
Phenylalanine | 0.56 | 2.19 | % |
Phe-Tyrosine | 1.05 | 4.11 | % |
Threonine | 0.61 | 2.38 | % |
Tryptophan | 0.16 | 0.63 | % |
Valine | 0.55 | 2.15 | % |
Taurine | 1,078.35 | 4,205.24 | mg/kg |
These charts are only a guide and tend to run high - this food is nutrient dense and we are following AAFCO standardized nutritional profiles for all pet foods, (including low quality, highly processed brands). Our foods are nutrient dense and most ADULT animals can meet their energy requirements by eating as much as 1/3 LESS than what this chart suggests. It is a starting point only.
Feeding Instructions: Divide recommended daily amount into 2 portions for morning/evening feedings. Re-hydrate by pouring at least 1 cup hot water over each 1 cup of dry food (minimum 1:1 ratio, food to water, for respective portion sizes). Let stand until cool, pour off any excess water if desired. Always make sure your pet has access to fresh water to drink at all times.
Maintenanace of adult cats
Metabolizable Energy (kcals/kg) | 4,748 |
Calories/Cup (dry or rehydrated) | 172 |
Cat Weight | Feeding | |||
Lbs | Kgs | cups/day | g/day | |
2 | 0.91 | 0.64 | 23 | |
3 | 1.36 | 0.78 | 28 | |
4 | 1.82 | 0.91 | 33 | |
5 | 2.27 | 1.03 | 37 | |
6 | 2.73 | 1.13 | 41 | |
7 | 3.18 | 1.23 | 45 | |
8 | 3.64 | 1.32 | 48 | |
9 | 4.09 | 1.41 | 51 | |
10 | 4.55 | 1.49 | 54 | |
11 | 5.00 | 1.57 | 57 | |
12 | 5.45 | 1.65 | 60 | |
13 | 5.91 | 1.72 | 62 | |
14 | 6.36 | 1.79 | 65 | |
15 | 6.82 | 1.86 | 68 | |
16 | 7.27 | 1.93 | 70 | |
17 | 7.73 | 2.00 | 72 | |
18 | 8.18 | 2.06 | 75 | |
19 | 8.64 | 2.12 | 77 | |
20 | 9.09 | 2.19 | 79 | |
Growth/Kittens
Cat Weight | Feeding | |||
Lbs | Kgs | cups/day | g/day | |
1 | 0.45 | 0.74 | 27 | |
2 | 0.91 | 1.11 | 40 | |
3 | 1.36 | 1.37 | 50 | |
4 | 1.82 | 1.55 | 56 | |
5 | 2.27 | 1.69 | 61 | |
6 | 2.73 | 1.77 | 64 | |
7 | 3.18 | 1.82 | 66 | |
8 | 3.64 | 1.84 | 67 | |
9 | 4.09 | 1.83 | 66 | |
10 | 4.55 | 1.96 | 71 | |
11 | 5.00 | 1.93 | 70 |